<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Number 1 Team in Northern Hemisphere</title>
	<link>http://irish.rugbynow.net/blog/2005/02/28/number-1-team-in-northern-hemisphere</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 25 Jul 2008 11:00:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Number 1 Team in Northern Hemisphere by: Trojan</title>
		<link>http://irish.rugbynow.net/blog/2005/02/28/number-1-team-in-northern-hemisphere#comment-47</link>
		<pubDate>Thu, 01 Jan 1970 00:59:59 +0000</pubDate>
		<guid>http://irish.rugbynow.net/blog/2005/02/28/number-1-team-in-northern-hemisphere#comment-47</guid>
					<description>Nevermind, I see it...
</description>
		<content:encoded><![CDATA[	<p>Nevermind, I see it&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Number 1 Team in Northern Hemisphere by: Trojan</title>
		<link>http://irish.rugbynow.net/blog/2005/02/28/number-1-team-in-northern-hemisphere#comment-46</link>
		<pubDate>Thu, 01 Jan 1970 00:59:59 +0000</pubDate>
		<guid>http://irish.rugbynow.net/blog/2005/02/28/number-1-team-in-northern-hemisphere#comment-46</guid>
					<description>Ireland 84.3 plus 3.0 home adv
France  83.27 gives 4.03 diff

4.03 equates roughly to 1.4 (please correct if wrong)

leaving us at 85.7 and Fra at 82.3 if Ireland win by &amp;#60;15 points.

--

Stupid comment sys... ah, parser is interpreting html. Post a warning in comments section.</description>
		<content:encoded><![CDATA[	<p>Ireland 84.3 plus 3.0 home adv<br />
France  83.27 gives 4.03 diff</p>
	<p>4.03 equates roughly to 1.4 (please correct if wrong)</p>
	<p>leaving us at 85.7 and Fra at 82.3 if Ireland win by &lt;15 points.</p>
	<p>&#8211;</p>
	<p>Stupid comment sys&#8230; ah, parser is interpreting html. Post a warning in comments section.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Number 1 Team in Northern Hemisphere by: Trojan</title>
		<link>http://irish.rugbynow.net/blog/2005/02/28/number-1-team-in-northern-hemisphere#comment-45</link>
		<pubDate>Thu, 01 Jan 1970 00:59:59 +0000</pubDate>
		<guid>http://irish.rugbynow.net/blog/2005/02/28/number-1-team-in-northern-hemisphere#comment-45</guid>
					<description>I think we'd need a 15+ victory to ensure enough to move above SA. Looking at the rankings, I think we'd only get +1.4 for a</description>
		<content:encoded><![CDATA[	<p>I think we&#8217;d need a 15+ victory to ensure enough to move above SA. Looking at the rankings, I think we&#8217;d only get +1.4 for a
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
